Binness Island RNLI 2022

Tudor Sailing Club

Binness Island RNLI - 24/07/2022

Start: Start 1, Finishes: Finish time, Time: 13:15
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 WAYFARER 9984 Terry Small Alison Small 1120 15:13:44 1:58:44 1:46:01
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 15:21:36 2:06:36 1:48:51
3 LASER RADIAL 146886 Richard Gardiner   1142 15:21:40 2:06:40 1:50:55
4 LASER VAGO XD 136 Naomi Langford James Langford 1067 15:14:51 1:59:51 1:52:19
5 GRADUATE (new) 2979 Mark Swallow Nicola Craig 1129 15:23:28 2:08:28 1:53:47
6 LASER 4000 4451 Iain Cameron Steve O'Connor 990 15:16:52 2:01:52 2:03:06
7 LASER RADIAL 168798 Brian McGill   1142 15:46:29 2:31:29 2:12:39
8 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067   RET  



Sailwave Scoring Software 2.23.4
www.sailwave.com